Verified donation history. Built to find your next supporter.
Why it matters: you can’t train a model on modeled data without introducing bias. Every layer of inference between the transaction and your model is a layer of drift — Path2RealDonors remove that layer.
| Parks and Nature | 66.0M |
| Veterans Causes | 42.7M |
| Liberal Political Causes | 21.0M |
| Conservative Political Causes | 18.1M |
| Native American Causes | 15.6M |
| Protestant Faith-Based Giving | 9.0M |
| Catholic Faith-Based Giving | 7.4M |
| Jewish Faith-Based Giving | 7.4M |
| Health Causes | 7.4M |
| Animal Rights Causes | 7.1M |
| Environmental Causes | 5.2M |
| Animal Wildlife Conservation & Zoos | 4.3M |
| Children’s Causes | 3.7M |
| Advocacy Causes | 2.7M |
| International Relief | 2.2M |
| Humanitarian Causes | 2.1M |
| Arts and Culture | 2.0M/td> |
| Education Causes | 1.9M |
PRICING By single cause category or the full 18-category file — usage basis or unlimited-use subscription.
Move beyond the limits of hearsay data — connect with your Path2Response team to see where the gap is in your current source mix.
For more information, email licensedfiles@path2response.com